3RC Tradelines

Tradelines helps two groups of people. Those that want to boost their credit score and those that want to make extra income using their great credit history. We bring these people together and help them reach their financial goals.

This practice is sometimes called credit piggybacking and it’s 100% legal, protected by the Equal Credit Opportunity Act. Since the early 90s, millions of Americans have used credit piggybacking to obtain competitive financing for things we all need, like mortgages, car loans and education loans.

Select your tradeline/s from the list below. Call us 1-307-224-6424 to get free advice on the tradeline that will best suit your individual situation.

One of our sales team will contact you to finalize your purchase.

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Barclays 20899 $7,700.00 2014 Dec May 1st May 12th 6 $840
Barclays 15872 $15,000.00 2017 Mar May 9th May 20th 6 $840
Capital One 22045 $12,750.00 2011 Nov May 11th May 22nd 2 $1092
Capital One 23506 $7,800.00 2015 Apr May 12th May 23rd 1 $756
Capital One 10528 $8,000.00 2014 Jul Apr 30th May 11th 1 $882
Barclays 15271 $15,000.00 2017 May May 6th May 17th 4 $840
Elan 8172 $20,000.00 2016 May May 19th May 30th 2 $1008
Barclays 17172 $20,000.00 2014 Feb May 25th Jun 5th 3 $1092
Capital One 22667 $11,250.00 2011 Mar May 8th May 19th 2 $1092
Barclays 10093 $15,000.00 2013 Nov May 11th May 22nd 2 $1092
Capital One 22480 $8,500.00 2016 Mar Apr 27th May 8th 2 $756
Chase 21706 $11,200.00 2011 Nov May 8th May 19th 2 $1092
Capital One 23648 $10,000.00 2011 Nov May 9th May 20th 2 $1092
Capital One 14675 $7,900.00 2010 Jul May 1st May 12th 2 $966
Elan 19397 $25,000.00 2017 Jan May 19th May 30th 2 $1134
Elan 8217 $16,000.00 2012 Nov May 19th May 30th 2 $1344
Barclays 18848 $15,000.00 2014 Jun May 14th May 25th 4 $1008
Capital One 21944 $10,000.00 2015 Mar May 12th May 23rd 2 $924
Capital One 3978 $6,000.00 2012 Apr Apr 25th May 6th 1 $924
Discover 21362 $11,000.00 2014 Aug May 1st May 12th 1 $924
Discover 22856 $9,000.00 2014 Mar May 16th May 27th 1 $882
Chase 22410 $6,500.00 2011 Sep May 22nd Jun 2nd 1 $924
Chase 17891 $8,000.00 2007 Jan May 10th May 21st 1 $1092
Capital One 22754 $7,500.00 2013 Jun Apr 29th May 10th 2 $924
Chase 23258 $14,900.00 2014 Aug May 2nd May 13th 1 $966
Capital One 16550 $6,350.00 2009 Jul Apr 26th May 7th 2 $924
Capital One 16507 $11,000.00 2014 Jun May 2nd May 13th 2 $924
Barclays 18764 $21,000.00 2017 Jan Apr 28th May 9th 1 $1008
Discover 19260 $15,700.00 2017 Jun Apr 30th May 11th 2 $840
Capital One 19012 $10,000.00 2014 May May 4th May 15th 2 $966
Chase 22376 $12,300.00 2017 Mar May 5th May 16th 2 $756
Discover 24037 $11,400.00 2014 Mar Apr 25th May 6th 2 $966
Capital One 22909 $13,000.00 2015 Mar May 6th May 17th 2 $924
Chase 14667 $20,100.00 2016 Feb Apr 30th May 11th 1 $1008
Chase 9019 $20,000.00 2016 Sep May 7th May 18th 2 $1050
Capital One 8158 $7,500.00 2014 May May 6th May 17th 1 $882
Bank of America 24224 $10,500.00 2014 Jan May 5th May 16th 1 $966
Chase 18381 $10,000.00 2016 Jul May 14th May 25th 2 $756
Capital One 10007 $8,500.00 2014 Jan May 9th May 20th 2 $882
Capital One 9820 $10,000.00 2017 Feb May 13th May 24th 1 $756
Elan 10530 $25,000.00 2016 Sep May 19th May 30th 2 $1176
Chase 6305 $14,500.00 2012 Sep Apr 26th May 7th 1 $1092
Chase 15746 $10,000.00 2011 Mar May 23rd Jun 3rd 1 $1092
Capital One 23279 $13,500.00 2015 May May 15th May 26th 2 $924
Chase 23916 $6,000.00 2012 Feb May 22nd Jun 2nd 2 $924
Barclays 11749 $15,000.00 2014 Sep May 25th Jun 5th 2 $1008
Capital One 11188 $10,000.00 2013 Jul May 22nd Jun 2nd 2 $924
Chase 20344 $10,000.00 2017 Sep May 4th May 15th 2 $756
Chase 20922 $15,000.00 2014 Jul May 23rd Jun 3rd 2 $1008
Barclays 18054 $22,000.00 2012 Jun Apr 25th May 6th 3 $1344
Barclays 9728 $22,500.00 2014 Feb May 2nd May 13th 3 $1050
Chase 3071 $11,000.00 2014 Dec May 5th May 16th 2 $966
Barclays 23442 $7,500.00 2016 May Apr 25th May 6th 1 $756
Discover 24454 $17,800.00 2013 Nov May 22nd Jun 2nd 2 $1176
Chase 22377 $5,700.00 2014 Sep May 5th May 16th 1 $714
Chase 24486 $15,200.00 2012 Dec Apr 26th May 7th 2 $1176
Chase 20473 $18,000.00 2012 Jan Apr 26th May 7th 2 $1176
Chase 19011 $7,500.00 2015 Jan May 13th May 24th 2 $840
Discover 14621 $10,400.00 2014 Jun May 22nd Jun 2nd 2 $966
Chase 24540 $20,000.00 2017 Oct Apr 28th May 9th 1 $1008
Barclays 21782 $16,400.00 2014 May May 10th May 21st 1 $1008
Barclays 8043 $20,000.00 2014 Jan Apr 28th May 9th 4 $1050
Capital One 24675 $10,000.00 2016 Mar Apr 27th May 8th 2 $798
Capital One 2837 $11,000.00 2015 Apr Apr 26th May 7th 2 $924
Chase 24701 $20,000.00 2017 Feb Apr 30th May 11th 2 $1008
Chase 12108 $16,500.00 2011 Mar May 22nd Jun 2nd 1 $1176
Barclays 11998 $13,000.00 2011 Sep May 9th May 20th 5 $1092
Chase 24726 $20,700.00 2017 May May 22nd Jun 2nd 2 $1008
Chase 24781 $7,500.00 2017 Jan May 2nd May 13th 1 $714
Chase 20952 $20,000.00 2017 Aug May 24th Jun 4th 2 $1008
Capital One 24802 $11,000.00 2008 Jul May 9th May 20th 2 $1176
Chase 3070 $10,000.00 2010 Oct May 5th May 16th 2 $1092
Discover 24109 $14,000.00 2011 Jun May 2nd May 13th 2 $1092
Chase 23474 $20,000.00 2015 Apr May 4th May 15th 1 $1092
Chase 19043 $5,000.00 2008 Jun May 1st May 12th 2 $1008
Chase 23160 $10,000.00 2016 Oct May 25th Jun 5th 2 $798
Capital One 6295 $11,000.00 2011 Jul May 8th May 19th 2 $1008
Discover 19976 $11,100.00 2012 Feb May 17th May 28th 2 $1092
Chase 23029 $15,000.00 2013 Dec May 2nd May 13th 2 $1092
Barclays 2759 $20,000.00 2017 Jul May 7th May 18th 2 $1008
Capital One 15591 $5,100.00 2012 Jan May 17th May 28th 2 $924
Discover 20770 $10,600.00 2017 Apr May 9th May 20th 2 $756
Barclays 3567 $26,000.00 2017 Dec Apr 25th May 6th 2 $1134
Chase 22976 $12,500.00 2012 Apr May 7th May 18th 2 $1092
Discover 19001 $12,100.00 2011 Feb Apr 25th May 6th 2 $1092
Barclays 19794 $15,000.00 2016 Dec May 14th May 25th 1 $840
Chase 24961 $6,000.00 2016 Jul May 12th May 23rd 2 $672
Discover 24962 $18,300.00 2011 Aug May 12th May 23rd 2 $1176
Capital One 25002 $7,500.00 2012 Jul May 16th May 27th 1 $966
Discover 2378 $15,000.00 2014 May May 12th May 23rd 2 $1008
Capital One 23804 $13,000.00 2014 Dec May 9th May 20th 2 $924
Discover 25026 $18,600.00 2014 Aug May 6th May 17th 2 $1092
Discover 17627 $5,100.00 2012 Jan May 13th May 24th 1 $924
Capital One 22318 $10,000.00 2012 Apr May 23rd Jun 3rd 2 $1092
Chase 9166 $20,400.00 2017 Jan Apr 25th May 6th 2 $1008
Capital One 25102 $17,500.00 2014 Sep May 9th May 20th 2 $1092
Capital One 25104 $17,500.00 2014 Oct Apr 26th May 7th 2 $1092
Capital One 25127 $16,000.00 2015 Aug May 2nd May 13th 2 $1008
Chase 18008 $20,500.00 2017 Jul May 23rd Jun 3rd 1 $1008
Chase 15709 $30,600.00 2013 Dec May 24th Jun 4th 2 $1764
Chase 18962 $20,800.00 2010 Nov May 24th Jun 4th 2 $1344
Chase 24928 $10,000.00 2016 Feb May 24th Jun 4th 1 $798
Discover 22755 $21,000.00 2015 Feb Apr 25th May 6th 2 $1092
Capital One 25187 $8,750.00 2013 Jul May 8th May 19th 2 $924
Discover 25212 $10,500.00 2013 Jan May 12th May 23rd 2 $1008
Elan 25224 $20,000.00 2010 Mar May 19th May 30th 2 $1344
Chase 2120 $7,500.00 2006 Apr May 3rd May 14th 2 $1260
Barclays 23484 $15,000.00 2012 Mar May 2nd May 13th 2 $1176
Discover 21538 $9,000.00 2012 Apr Apr 29th May 10th 1 $924
Capital One 25234 $9,250.00 2012 May May 9th May 20th 2 $966
Chase 25246 $9,300.00 2006 Jul May 10th May 21st 1 $1092
Discover 23579 $10,050.00 2012 Jul May 1st May 12th 1 $1092
Capital One 24485 $12,500.00 2011 Dec May 1st May 12th 2 $1092
Barclays 9135 $10,000.00 2013 Aug Apr 28th May 9th 2 $1008
Chase 25257 $8,000.00 2011 Jun Apr 28th May 9th 2 $966
Capital One 14177 $10,000.00 2012 Mar May 5th May 16th 2 $1092
Discover 8345 $12,500.00 2014 Oct May 24th Jun 4th 2 $966
Discover 8499 $11,500.00 2010 Oct Apr 29th May 10th 1 $1092
Capital One 23352 $13,000.00 2011 Oct May 4th May 15th 2 $1092
Discover 6861 $20,000.00 2014 Jan May 6th May 17th 2 $1092
Capital One 24071 $9,500.00 2015 Jun May 6th May 17th 2 $840
Capital One 21251 $10,000.00 2008 Oct May 10th May 21st 2 $1176
Chase 25321 $18,000.00 2014 Sep Apr 26th May 7th 1 $1092
Chase 3253 $18,100.00 2015 Jun May 3rd May 14th 2 $966
Capital One 23613 $11,000.00 2017 Aug May 3rd May 14th 1 $756
Chase 18370 $8,800.00 2006 Jul May 10th May 21st 2 $1092
Chase 22786 $15,000.00 2011 Dec May 14th May 25th 1 $1176
Discover 25202 $10,900.00 2017 Nov May 13th May 24th 1 $756
Chase 24372 $12,500.00 2017 Aug May 13th May 24th 1 $756
Discover 24598 $12,300.00 2006 Dec May 15th May 26th 1 $1176
Barclays 23550 $12,500.00 2015 Jul May 1st May 12th 1 $924
Capital One 25387 $10,000.00 2018 Jan May 9th May 20th 1 $756
Elan 25400 $17,500.00 2012 Oct May 19th May 30th 1 $1176
Elan 4018 $16,000.00 2011 May May 19th May 30th 1 $1176
Capital One 16389 $26,000.00 2010 Jul May 9th May 20th 2 $1512
Chase 22094 $10,300.00 2007 May May 13th May 24th 2 $1176
Elan 9011 $14,000.00 2011 Oct May 19th May 30th 2 $1092
Discover 1204 $10,200.00 2014 Dec May 24th Jun 4th 2 $966
Elan 6505 $22,500.00 2017 Mar May 17th May 28th 1 $1008
Chase 23041 $11,800.00 2009 Oct May 14th May 25th 1 $1176
Chase 25422 $7,200.00 2009 Jul May 3rd May 14th 2 $1008
Barclays 25432 $15,000.00 2017 Dec Apr 26th May 7th 1 $840
Chase 6531 $25,000.00 2017 Jan May 24th Jun 4th 2 $1134
Chase 7407 $30,000.00 2017 Jun May 25th Jun 5th 2 $1260
Capital One 3774 $10,000.00 2005 Dec Apr 27th May 8th 2 $1344
Chase 22399 $16,000.00 2016 Jul May 6th May 17th 2 $840
Elan 10620 $20,000.00 2011 Sep May 19th May 30th 1 $1344
Bank of America 21068 $15,000.00 2012 Jul Apr 25th May 6th 1 $1176
Chase 13246 $30,000.00 2016 Oct May 22nd Jun 2nd 1 $1260
Elan 20889 $12,500.00 2012 Nov May 19th May 30th 2 $1008
Barclays 25484 $21,700.00 2016 Jul May 24th Jun 4th 2 $1050
Discover 23906 $11,000.00 2014 Sep May 1st May 12th 2 $966
Capital One 15831 $12,800.00 2014 Oct May 1st May 12th 2 $924
Discover 25506 $14,000.00 2014 Oct May 23rd Jun 3rd 1 $966
Discover 25517 $12,700.00 2010 Apr May 9th May 20th 1 $1092
Discover 3977 $13,000.00 2012 Apr May 2nd May 13th 1 $1092
Barclays 11611 $30,600.00 2017 Dec May 25th Jun 5th 2 $1260
Discover 25548 $15,500.00 2017 Nov May 12th May 23rd 1 $840
Chase 14816 $6,000.00 2014 Mar May 10th May 21st 2 $756
Capital One 14814 $15,000.00 2015 Jul May 12th May 23rd 1 $1008
Chase 22977 $14,500.00 2011 Oct May 7th May 18th 2 $1092
Capital One 3181 $10,000.00 2016 Jul May 11th May 22nd 2 $798
Chase 15492 $30,000.00 2019 Jan May 5th May 16th 1 $1092
Bank of America 19475 $20,000.00 2012 Jun Apr 25th May 6th 1 $1344
Barclays 25558 $17,000.00 2017 May May 9th May 20th 1 $840
Capital One 8616 $23,000.00 2011 Feb May 5th May 16th 1 $1344
Barclays 3342 $12,000.00 2016 Jan Apr 30th May 11th 1 $924
Chase 25453 $18,000.00 2013 Jul May 8th May 19th 2 $1176
Discover 16270 $16,100.00 2013 Mar May 6th May 17th 1 $1176
Chase 25594 $10,500.00 2017 Jun May 11th May 22nd 1 $756
Discover 24163 $19,000.00 2014 Jan May 9th May 20th 1 $1092
Chase 20792 $20,000.00 2014 Dec May 6th May 17th 2 $1092
Chase 24361 $16,300.00 2011 Dec May 12th May 23rd 1 $1176
Chase 12141 $8,000.00 2015 Sep May 3rd May 14th 2 $756
Bank of America 12856 $18,000.00 2019 Jun May 2nd May 13th 1 $966
Chase 9985 $15,000.00 2014 Dec May 13th May 24th 2 $1008
Discover 24702 $23,500.00 2011 Dec May 6th May 17th 2 $1344
Barclays 19484 $26,700.00 2011 May May 9th May 20th 1 $1512
Chase 24141 $6,821.00 2012 Jul May 4th May 15th 1 $924
Chase 22115 $10,500.00 2008 Jan May 10th May 21st 1 $1176
Chase 21404 $15,000.00 2011 Jul May 11th May 22nd 1 $1176
Chase 22879 $8,700.00 2007 Jun May 24th Jun 4th 1 $1092
Chase 24329 $6,300.00 2008 Jun May 8th May 19th 2 $1008
Capital One 20119 $7,500.00 2014 Nov Apr 26th May 7th 2 $840
Chase 23693 $24,000.00 2017 Jan May 8th May 19th 2 $1050
Chase 22546 $20,000.00 2011 Apr May 7th May 18th 1 $1344
Chase 16282 $20,000.00 2011 Dec May 7th May 18th 1 $1344
Chase 19628 $6,000.00 2014 Oct May 24th Jun 4th 1 $714
Elan 6527 $25,000.00 2009 Aug May 18th May 29th 2 $1512
Capital One 22409 $10,000.00 2014 Jul May 23rd Jun 3rd 2 $924
Capital One 16633 $13,250.00 2011 Nov May 13th May 24th 2 $1008
Chase 14859 $13,500.00 2006 Jun May 14th May 25th 2 $1176
Discover 16671 $12,500.00 2011 Jun May 14th May 25th 1 $1092
Chase 25706 $9,300.00 2016 Aug May 24th Jun 4th 2 $756
Chase 7041 $9,000.00 2015 May May 17th May 28th 2 $840
Capital One 10064 $10,000.00 2016 Jan May 23rd Jun 3rd 2 $756
Chase 21263 $15,000.00 2017 Jun May 6th May 17th 1 $840
Chase 9806 $20,000.00 2008 Nov May 24th Jun 4th 2 $1344
Chase 18007 $20,700.00 2016 Aug May 23rd Jun 3rd 1 $1050
Elan 9895 $14,000.00 2013 Jul May 17th May 28th 1 $966
Elan 24641 $23,000.00 2012 Jun May 18th May 29th 2 $1344
Capital One 23876 $5,500.00 2013 Aug May 16th May 27th 2 $798
Chase 1042 $7,400.00 2010 Dec May 16th May 27th 1 $966
Discover 16548 $20,500.00 2011 May May 16th May 27th 1 $1344
Chase 6494 $20,000.00 2016 Mar May 14th May 25th 1 $1008
Chase 17337 $10,000.00 2017 Jul May 10th May 21st 2 $756
Chase 11522 $23,000.00 2017 Apr May 25th Jun 5th 1 $1008
Discover 15238 $12,000.00 2017 Jan Apr 28th May 9th 1 $756
Capital One 25727 $8,750.00 2014 Nov May 16th May 27th 2 $882
Chase 11089 $10,000.00 2013 Jun May 2nd May 13th 2 $1008
Capital One 25737 $7,750.00 2008 Mar May 8th May 19th 2 $1008
Chase 16623 $30,200.00 2012 Dec Apr 30th May 11th 1 $2016
Barclays 25748 $15,000.00 2017 Mar May 11th May 22nd 2 $840
Chase 25749 $8,000.00 2007 Jan May 6th May 17th 2 $1092
Barclays 25771 $10,500.00 2012 Jun May 14th May 25th 2 $1092
Chase 25772 $31,000.00 2012 Aug May 13th May 24th 2 $2016
Chase 24072 $25,400.00 2017 Dec May 25th Jun 5th 2 $1134
Capital One 18765 $20,000.00 2015 Oct May 14th May 25th 1 $1008
Discover 21149 $3,500.00 2019 Jan May 5th May 16th 2 $613.20
Bank of America 10973 $8,000.00 2017 Jan May 9th May 20th 2 $756
Capital One 2674 $25,000.00 2017 Jun Apr 25th May 6th 1 $1134
Capital One 25826 $10,000.00 2011 Mar May 11th May 22nd 2 $1092
Capital One 25827 $10,000.00 2015 Dec May 25th Jun 5th 1 $924
Capital One 25858 $10,000.00 2014 Feb May 8th May 19th 2 $1008
Chase 25860 $10,300.00 2018 Jan May 10th May 21st 2 $756
Discover 25861 $12,500.00 2015 Feb May 2nd May 13th 2 $966
Discover 11502 $18,000.00 2009 Dec Apr 30th May 11th 2 $1176
Capital One 23485 $9,900.00 2013 Jul Apr 30th May 11th 2 $924
Capital One 9626 $25,000.00 2012 Sep Apr 27th May 8th 1 $1512
Chase 22830 $10,000.00 2011 May Apr 28th May 9th 2 $1092
Chase 25895 $10,000.00 2017 Jul May 10th May 21st 2 $798
Chase 25896 $10,000.00 2014 Jul May 24th Jun 4th 2 $966
Barclays 25906 $24,200.00 2014 Jul May 1st May 12th 2 $1176
Barclays 24791 $25,000.00 2016 May May 2nd May 13th 2 $1176
Discover 15950 $10,000.00 2006 Nov May 2nd May 13th 2 $1176
Chase 12443 $21,000.00 2009 Jun Apr 30th May 11th 2 $1344
Discover 16804 $20,000.00 2011 Jul Apr 25th May 6th 1 $1344
Discover 22998 $20,500.00 2014 Oct May 12th May 23rd 1 $1092
Chase 12075 $5,000.00 2009 Jul May 3rd May 14th 2 $924
Bank of America 24914 $25,000.00 2020 Feb May 6th May 17th 1 $840
Chase 22854 $20,000.00 2011 Aug May 14th May 25th 2 $1344
Chase 22559 $5,000.00 2011 Jul May 1st May 12th 2 $924
Barclays 25695 $10,000.00 2014 Jul May 9th May 20th 2 $966
Discover 2812 $21,000.00 2011 Nov May 14th May 25th 2 $1344
Capital One 22979 $21,000.00 2014 Jan Apr 25th May 6th 2 $1176
Capital One 22611 $10,000.00 2012 Jan May 16th May 27th 2 $1092
Elan 15951 $25,000.00 2011 Mar May 19th May 30th 1 $1512
Chase 3775 $10,000.00 2015 Aug May 9th May 20th 2 $924
Bank of America 22213 $16,000.00 2014 Jan May 10th May 21st 2 $1176
Capital One 17390 $10,000.00 2014 May May 8th May 19th 1 $924
Bank of America 19257 $15,000.00 2017 Jul May 6th May 17th 2 $840
Capital One 4096 $5,000.00 2014 May May 5th May 16th 1 $756
Barclays 19283 $11,300.00 2016 Mar May 14th May 25th 2 $756
Discover 6304 $10,400.00 2008 Jul Apr 29th May 10th 1 $1092
Capital One 23008 $21,000.00 2003 Dec May 3rd May 14th 2 $1932
Chase 8113 $31,000.00 2017 Aug May 22nd Jun 2nd 1 $1260
Discover 14021 $22,000.00 2011 Jul May 12th May 23rd 2 $1344
Chase 14381 $26,100.00 2011 Mar May 17th May 28th 1 $1428
Discover 21058 $11,400.00 2014 Jul Apr 29th May 10th 2 $924
Capital One 23507 $15,000.00 2014 Sep May 12th May 23rd 1 $1008
Bank of America 9330 $10,000.00 2012 Sep May 12th May 23rd 1 $1092
Barclays 3750 $20,000.00 2017 Mar Apr 26th May 7th 3 $1008
Capital One 11428 $13,500.00 2012 Aug May 15th May 26th 2 $1092
Chase 23602 $16,000.00 2014 Nov May 14th May 25th 1 $1008
Capital One 15745 $20,000.00 2014 Feb May 5th May 16th 2 $1176
Elan 19850 $25,000.00 2020 Jan May 19th May 30th 2 $840
Barclays 13364 $15,000.00 2017 Nov Apr 25th May 6th 2 $840
Discover 15768 $11,500.00 2017 May May 14th May 25th 2 $756
Barclays 16707 $20,000.00 2015 Oct Apr 26th May 7th 6 $1092
Discover 8715 $10,800.00 2010 Jun May 23rd Jun 3rd 1 $1092
Chase 9168 $22,000.00 2017 Nov May 22nd Jun 2nd 1 $1008
Elan 19911 $24,000.00 2012 Mar May 19th May 30th 2 $1428
Chase 8443 $12,300.00 2017 Feb May 2nd May 13th 2 $756
Discover 5027 $7,000.00 2010 Apr May 1st May 12th 1 $924
Chase 16802 $15,000.00 2006 Feb Apr 27th May 8th 1 $1260
Capital One 9804 $9,500.00 2009 Dec Apr 25th May 6th 2 $966
Chase 16866 $26,800.00 2017 May Apr 27th May 8th 1 $1134
Barclays 18481 $30,000.00 2011 May Apr 28th May 9th 2 $2016
Discover 24552 $12,000.00 2013 Jan Apr 25th May 6th 2 $1092
Chase 22612 $13,200.00 2014 Aug Apr 30th May 11th 2 $924
Barclays 19868 $8,500.00 2007 Dec May 5th May 16th 2 $1092
Elan 9078 $25,000.00 2021 Jan May 19th May 30th 1 $840
Chase 21047 $12,400.00 2006 Dec Apr 29th May 10th 2 $1176
Chase 20556 $14,200.00 2006 Jul May 9th May 20th 2 $1176
Elan 11123 $25,000.00 2017 Nov May 19th May 30th 1 $1008
Capital One 9113 $24,000.00 2014 May May 5th May 16th 2 $1176
Capital One 23148 $8,250.00 2011 Jun Apr 28th May 9th 1 $865.20
Chase 20704 $12,000.00 2007 Jan Apr 27th May 8th 2 $1176
Bank of America 26145 $20,000.00 2012 Dec May 9th May 20th 2 $1344
Barclays 6486 $17,500.00 2014 Apr May 15th May 26th 2 $1092
Chase 26136 $8,800.00 2007 Aug May 2nd May 13th 1 $1092
Capital One 26230 $10,000.00 2015 Oct May 23rd Jun 3rd 2 $924
Barclays 26232 $21,000.00 2019 Nov May 7th May 18th 1 $798
Chase 13845 $22,000.00 2017 Oct May 5th May 16th 2 $1008
Discover 22107 $17,400.00 2016 Jan May 15th May 26th 2 $1008
Chase 8159 $9,500.00 2014 Nov May 9th May 20th 1 $882
Chase 19055 $20,000.00 2016 Sep May 8th May 19th 2 $1008
Chase 17625 $11,000.00 2009 May May 8th May 19th 2 $1092
Barclays 23706 $13,000.00 2009 Aug May 1st May 12th 1 $1176
Chase 22855 $12,500.00 2016 Oct May 14th May 25th 2 $756
Chase 6492 $20,600.00 2014 Dec May 6th May 17th 1 $1008
Chase 23793 $6,500.00 2011 Mar May 4th May 15th 1 $924
Barclays 12954 $20,000.00 2017 Jul May 1st May 12th 3 $1008
Barclays 26263 $25,000.00 2017 Mar Apr 30th May 11th 1 $1176
Capital One 24892 $13,400.00 2013 Nov May 7th May 18th 2 $1008
Capital One 26253 $20,000.00 2018 Aug May 5th May 16th 1 $882
Discover 7331 $22,100.00 2012 Aug May 2nd May 13th 2 $1344
Chase 25442 $25,400.00 2016 Oct May 15th May 26th 1 $1176
Chase 22547 $20,000.00 2014 May Apr 27th May 8th 2 $1176
Capital One 15335 $5,774.00 2012 Oct May 12th May 23rd 2 $924
Capital One 26294 $11,000.00 2015 Feb Apr 26th May 7th 2 $966
Chase 26314 $10,800.00 2017 Jul Apr 30th May 11th 1 $756
Chase 26315 $15,200.00 2009 Oct Apr 29th May 10th 2 $1260
Chase 26338 $20,000.00 2016 Sep May 21st Jun 1st 2 $1050
Discover 19607 $13,900.00 2018 Mar Apr 30th May 11th 2 $756
Barclays 26348 $21,900.00 2014 Mar May 11th May 22nd 2 $1344
Chase 24049 $9,500.00 2006 Nov May 9th May 20th 1 $1092
Chase 7040 $8,500.00 2015 Jul May 17th May 28th 1 $840
Chase 24001 $17,900.00 2009 Jan Apr 27th May 8th 1 $1218
Discover 18978 $7,700.00 2006 Feb May 24th Jun 4th 2 $1092
Discover 7340 $13,000.00 2005 Nov Apr 25th May 6th 1 $1260
Discover 17808 $24,000.00 2011 Sep Apr 25th May 6th 1 $1428
Discover 24541 $17,000.00 2017 May Apr 28th May 9th 1 $840
Capital One 18558 $15,000.00 2016 May Apr 29th May 10th 2 $882
Chase 26359 $6,000.00 2015 Jan May 14th May 25th 2 $756
Chase 26360 $21,600.00 2017 Mar May 10th May 21st 1 $1050
Discover 26361 $13,400.00 2015 Aug May 1st May 12th 1 $924
Capital One 26372 $5,500.00 2013 Jan Apr 29th May 10th 2 $924
Chase 26373 $16,900.00 2017 May May 22nd Jun 2nd 2 $840
Capital One 26383 $10,000.00 2015 Jun May 9th May 20th 2 $924
Capital One 26395 $5,750.00 2011 Dec May 13th May 24th 2 $924
Capital One 13497 $26,000.00 2014 Jun Apr 30th May 11th 1 $1218
Discover 13011 $16,500.00 2010 Feb Apr 30th May 11th 1 $1176
Chase 21262 $15,500.00 2007 Jan Apr 27th May 8th 2 $1260
Discover 12142 $13,500.00 2011 Sep Apr 30th May 11th 2 $1092
Chase 20546 $25,000.00 2016 Feb May 25th Jun 5th 1 $1134
Chase 22481 $7,900.00 2016 Aug May 24th Jun 4th 1 $714
Barclays 7570 $30,400.00 2013 Jan May 6th May 17th 2 $1680
Discover 8834 $10,000.00 2005 Dec Apr 29th May 10th 1 $1176
Elan 10668 $20,000.00 2015 Apr May 19th May 30th 1 $1008
Chase 7681 $15,000.00 2013 Jan Apr 28th May 9th 2 $1344
Discover 23946 $14,500.00 2017 Jun Apr 28th May 9th 1 $756
Chase 22622 $31,200.00 2012 Sep Apr 30th May 11th 1 $2016
Capital One 14514 $10,000.00 2012 Jul Apr 28th May 9th 2 $966
Capital One 12931 $12,500.00 2011 May May 1st May 12th 1 $1092
Capital One 22515 $14,000.00 2015 Jul Apr 27th May 8th 2 $924
Bank Of America 4083 $10,000.00 2008 Dec Apr 27th May 8th 2 $1176
Discover 4032 $16,000.00 2006 Sep Apr 29th May 10th 1 $1260
Capital One 19771 $10,000.00 2013 Sep May 9th May 20th 2 $966
Elan 26471 $25,000.00 2016 May May 19th May 30th 2 $1176
Elan 26472 $25,000.00 2016 Oct May 19th May 30th 2 $1176
Chase 14634 $10,000.00 2014 Apr May 3rd May 14th 2 $1008
Chase 3964 $17,500.00 2013 Jan Apr 30th May 11th 2 $1176
Capital One 21535 $7,500.00 2008 May May 2nd May 13th 1 $966
Elan 26484 $10,000.00 2017 Apr May 19th May 30th 2 $798
Chase 20282 $20,300.00 2016 Aug May 9th May 20th 2 $1050
Chase 22245 $20,300.00 2010 Apr May 1st May 12th 1 $1344
Chase 14978 $19,000.00 2017 Jun May 2nd May 13th 2 $840
Elan 15561 $21,500.00 2010 May May 19th May 30th 1 $1344
Barclays 16429 $13,400.00 2013 Jun Apr 28th May 9th 2 $966
Chase 19566 $16,000.00 2007 Dec May 10th May 21st 1 $1260
Chase 23671 $8,500.00 2010 Nov May 5th May 16th 2 $966
Capital One 15685 $20,100.00 2015 May May 5th May 16th 1 $1092
Chase 2839 $18,000.00 2015 Apr May 4th May 15th 2 $1008
Chase 19516 $31,000.00 2012 Jun May 3rd May 14th 2 $2016
Bank of America 25649 $10,000.00 2014 May May 8th May 19th 1 $966
Barclays 23392 $7,500.00 2011 Jun May 2nd May 13th 2 $966
Bank of America 26550 $21,000.00 2018 Mar May 12th May 23rd 2 $1008
Chase 26553 $30,000.00 2016 May May 8th May 19th 1 $1302
Barclays 16258 $20,000.00 2018 Aug May 2nd May 13th 2 $798
Chase 14395 $20,600.00 2016 May May 24th Jun 4th 2 $1050
Chase 26563 $11,000.00 2016 Nov May 16th May 27th 2 $798
Chase 26586 $13,100.00 2015 Feb May 9th May 20th 2 $966
Chase 16708 $20,550.00 2003 May May 15th May 26th 2 $1932
Bank Of America 3401 $15,000.00 2011 Nov May 15th May 26th 2 $1176
Elan 23937 $23,700.00 2016 Aug May 19th May 30th 2 $982.80
Elan 16855 $21,000.00 2010 Sep May 15th May 26th 2 $1344
Chase 16791 $16,100.00 2012 Sep Apr 30th May 11th 2 $1092
Barclays 26617 $5,550.00 2015 Jul May 5th May 16th 2 $714
Chase 26630 $8,300.00 2011 Jan May 16th May 27th 1 $966
Capital One 9939 $5,000.00 2015 Jul May 23rd Jun 3rd 2 $756
